Hadley Wickham
Hadley Wickham
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| ggplot2 | first | 2016 | 33,962 |
| ggplot2: Elegant Graphics for Data Analysis | first | 2009 | 20,582 |
| ggplot2 | first | 2009 | 15,148 |
| Data Analysis | first | 2016 | 12,245 |
| ggplot2 | first | 2011 | 4,494 |
| dplyr: A Grammar of Data Manipulation | first | 2014 | 3,430 |
| Reshaping Data with the reshape Package | first | 2007 | 3,019 |
| The Split-Apply-Combine Strategy for Data Analysis | first | 2011 | 2,878 |
| ggmap: Spatial Visualization with ggplot2 | last | 2013 | 2,237 |
| Dates and Times Made Easy with lubridate | last | 2011 | 1,528 |
| tidyverse: Easily Install and Load the 'Tidyverse' | first | 2016 | 1,483 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports1 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 3 distinct institution(s) inside any five-year window, which is a normal career.
- supports71% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 11 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.