Sergey Levine
Sergey Levine
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Model-Agnostic Meta-Learning for Fast Adaptation of Deep Networks | last | 2017 | 5,794 |
| Soft Actor-Critic: Off-Policy Maximum Entropy Deep Reinforcement Learning with a Stochastic Actor | last | 2018 | 3,500 |
| Trust Region Policy Optimization | middle | 2015 | 3,129 |
| Soft Actor-Critic Algorithms and Applications | last | 2018 | 1,994 |
| High-Dimensional Continuous Control Using Generalized Advantage Estimation | middle | 2015 | 1,746 |
| End-to-end training of deep visuomotor policies | first | 2016 | 1,706 |
| Deep reinforcement learning for robotic manipulation with asynchronous off-policy updates | last | 2017 | 1,468 |
| End-to-End Training of Deep Visuomotor Policies | first | 2015 | 1,400 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports2 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 3 distinct institution(s) inside any five-year window, which is a normal career.
- supports67% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 8 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.