Philip S. Yu
Philip S. Yu
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Heterogeneous Graph Attention Network | last | 2019 | 2,999 |
| A Survey on Knowledge Graphs: Representation, Acquisition, and Applications | last | 2021 | 2,862 |
| A Survey on Evaluation of Large Language Models | middle | 2024 | 2,736 |
| Transfer Feature Learning with Joint Distribution Adaptation | last | 2013 | 2,033 |
| PathSim | middle | 2011 | 1,928 |
| A Framework for Clustering Evolving Data Streams | middle | 2003 | 1,802 |
| Privacy-preserving data publishing | last | 2010 | 1,651 |
| A holistic lexicon-based approach to opinion mining | last | 2008 | 1,396 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports1 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 1 distinct institution(s) inside any five-year window, which is a normal career.
- supports74% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 8 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.