Seth Lloyd
Seth Lloyd
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Quantum machine learning | last | 2017 | 4,720 |
| Advances in quantum metrology | middle | 2011 | 3,963 |
| Gaussian quantum information | last | 2012 | 3,742 |
| Quantum Algorithm for Linear Systems of Equations | last | 2009 | 3,375 |
| Universal Quantum Simulators | first | 1996 | 3,153 |
| Quantum-Enhanced Measurements: Beating the Standard Quantum Limit | middle | 2004 | 3,095 |
| Quantum Metrology | middle | 2006 | 2,461 |
| Quantum Support Vector Machine for Big Data Classification | last | 2014 | 2,010 |
| Dynamical Decoupling of Open Quantum Systems | last | 1999 | 1,853 |
| Dynamical suppression of decoherence in two-state quantum systems | last | 1998 | 1,607 |
| Quantum principal component analysis | first | 2014 | 1,414 |
| Josephson Persistent-Current Qubit | last | 1999 | 1,388 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports1 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 3 distinct institution(s) inside any five-year window, which is a normal career.
- supports75% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 12 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.