David M. Blei
David M. Blei
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Latent dirichlet allocation | first | 2003 | 27,078 |
| Probabilistic topic models | first | 2012 | 5,623 |
| Hierarchical Dirichlet Processes | last | 2006 | 3,580 |
| Dynamic topic models | first | 2006 | 2,414 |
| Variational Inference: A Review for Statisticians | first | 2023 | 2,169 |
| Reading Tea Leaves: How Humans Interpret Topic Models | last | 2009 | 1,882 |
| Mixed Membership Stochastic Blockmodels. | middle | 2008 | 1,540 |
| Variational inference for Dirichlet process mixtures | first | 2006 | 1,489 |
| Stochastic variational inference | middle | 2013 | 1,480 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports2 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 4 distinct institution(s) inside any five-year window, which is a normal career.
- supports84% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 9 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.