Brent Waters
Brent Waters
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Attribute-based encryption for fine-grained access control of encrypted data | last | 2006 | 5,029 |
| Ciphertext-Policy Attribute-Based Encryption | last | 2007 | 5,003 |
| Fuzzy Identity-Based Encryption | last | 2005 | 4,464 |
| Efficient Identity-Based Encryption Without Random Oracles | first | 2005 | 2,032 |
| Ciphertext-Policy Attribute-Based Encryption: An Expressive, Efficient, and Provably Secure Realization | first | 2011 | 1,905 |
| Homomorphic Encryption from Learning with Errors: Conceptually-Simpler, Asymptotically-Faster, Attribute-Based | last | 2013 | 1,493 |
| Conjunctive, Subset, and Range Queries on Encrypted Data | last | 2007 | 1,453 |
| Compact Proofs of Retrievability | last | 2008 | 1,408 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports1 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 3 distinct institution(s) inside any five-year window, which is a normal career.
- supports100% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 8 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.