Dan Boneh
Dan Boneh
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Identity-Based Encryption from the Weil Pairing | first | 2001 | 7,069 |
| Identity-Based Encryption from the Weil Pairing | first | 2003 | 3,570 |
| Public Key Encryption with Keyword Search | first | 2004 | 3,162 |
| Short Signatures from the Weil Pairing | first | 2001 | 3,000 |
| A fully homomorphic encryption scheme | first | 2009 | 2,396 |
| Short Group Signatures | first | 2004 | 2,105 |
| Ensemble Adversarial Training: Attacks and Defenses | middle | 2017 | 1,861 |
| Aggregate and Verifiably Encrypted Signatures from Bilinear Maps | first | 2003 | 1,821 |
| Efficient Selective-ID Secure Identity-Based Encryption Without Random Oracles | first | 2004 | 1,781 |
| Evaluating 2-DNF Formulas on Ciphertexts | first | 2005 | 1,696 |
| Short Signatures from the Weil Pairing | first | 2004 | 1,465 |
| Short Signatures Without Random Oracles | first | 2004 | 1,461 |
| On the Importance of Checking Cryptographic Protocols for Faults | first | 1997 | 1,456 |
| Conjunctive, Subset, and Range Queries on Encrypted Data | first | 2007 | 1,453 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports2 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 2 distinct institution(s) inside any five-year window, which is a normal career.
- supports93% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 14 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.