Single-photon detectors for optical quantum information applications
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Quantum cryptography | 2002 | 8,477 |
| A scheme for efficient quantum computation with linear optics | 2001 | 5,926 |
| Linear optical quantum computing with photonic qubits | 2007 | 2,873 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Quantum computers | 2010 | 3,575 |
| Circuit quantum electrodynamics | 2021 | 1,990 |
| Secure quantum key distribution with realistic devices | 2020 | 1,565 |
| Interfacing single photons and single quantum dots with photonic nanostructures | 2015 | 1,471 |
| Integrated photonic quantum technologies | 2019 | 1,453 |
| Multiphoton entanglement and interferometry | 2012 | 1,442 |
Links
Topics
| Quantum Information and Cryptography | Computer Science |
| Advanced Semiconductor Detectors and Materials | Engineering |
| Advanced Optical Sensing Technologies | Physics and Astronomy |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports1 author record(s) attached.
- supports100 reference(s) recorded.
- supportsThe DOI's year agrees with the publication year.
- supportsA title is present.
Provenance
sha256 db1645b78a57e29a…