Genetic algorithm-based clustering technique
Ujjwal Maulik, Sanghamitra Bandyopadhyay
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Genetic algorithms in search, optimization, and machine learning | 1989 | 49,344 |
| Genetic Algorithms in Search, Optimization and Machine Learning | 1988 | 17,777 |
| Genetic Algorithms + Data Structures = Evolution Programs | 1992 | 11,619 |
| Introduction to Statistical Pattern Recognition | 1990 | 11,140 |
| Genetic Algorithms in Search | 1989 | 10,071 |
| Algorithms for Clustering Data | 1990 | 7,849 |
| Handbook of Genetic Algorithms | 1991 | 7,316 |
| Algorithms for clustering data | 1989 | 6,473 |
| Clustering Algorithms | 1975 | 5,833 |
| Cluster Analysis for Applications | 1973 | 5,152 |
| Pattern Recognition Principles | 2009 | 3,207 |
| Pattern recognition : a statistical approach | 1982 | 2,927 |
| Clustering Algorithms. | 1976 | 2,605 |
What cites it, inside the corpus
Links
Topics
| Metaheuristic Optimization Algorithms Research | Computer Science |
| Face and Expression Recognition | Computer Science |
| Advanced Clustering Algorithms Research | Computer Science |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports2 author record(s) attached.
- supports37 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 88a60cdbb94c6a13…