Estimating the Support of a High-Dimensional Distribution
Bernhard Schölkopf, John Platt, John Shawe‐Taylor, Alex Smola, Robert C. Williamson
The source holds an abstract for this work, but its best open-access copy is under no open licence, which does not permit us to republish the text. Read it at the source below.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Anomaly detection | 2009 | 11,511 |
| Learning from Imbalanced Data | 2009 | 10,209 |
| Support Vector Data Description | 2003 | 3,526 |
| An introduction to kernel-based learning algorithms | 2001 | 3,498 |
| Deep Learning for Anomaly Detection | 2021 | 2,635 |
| A kernel two-sample test | 2012 | 2,224 |
| Editorial | 2004 | 2,081 |
| Support Vector Method for Novelty Detection | 1999 | 2,067 |
| Isolation-Based Anomaly Detection | 2012 | 2,055 |
| A Kernel Method for the Two-Sample-Problem | 2007 | 1,949 |
| kernlab - An S4 Package for Kernel Methods in R | 2004 | 1,864 |
| Classification in the Presence of Label Noise: A Survey | 2014 | 1,777 |
| Deep Learning for Anomaly Detection: A Review | 2020 | 1,731 |
| Kernel methods in machine learning | 2008 | 1,618 |
| Correcting Sample Selection Bias by Unlabeled Data | 2007 | 1,566 |
| Toward Open Set Recognition | 2012 | 1,527 |
Links
Topics
| Machine Learning and Data Classification | Computer Science |
| Face and Expression Recognition | Computer Science |
| Machine Learning and Algorithms | Computer Science |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports5 author record(s) attached.
- supports60 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 5cad55ac5d4d41e1…