Regularized multi--task learning
Theodoros Evgeniou, Massimiliano Pontil
The source holds an abstract for this work, but its best open-access copy is under no open licence, which does not permit us to republish the text. Read it at the source below.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| The Nature of Statistical Learning Theory | 1995 | 39,409 |
| Statistical Learning Theory | 1999 | 26,957 |
| Multitask Learning | 1997 | 6,478 |
| Hierarchical Mixtures of Experts and the EM Algorithm | 1994 | 2,684 |
| Statistical Learning Theory | 1999 | 1,842 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| A Survey on Transfer Learning | 2009 | 23,670 |
| A survey of transfer learning | 2016 | 6,290 |
| An Overview of Multi-Task Learning in Deep Neural Networks | 2017 | 2,431 |
| A Survey on Multi-Task Learning | 2021 | 2,310 |
| Automated Machine Learning | 2019 | 1,451 |
| A Framework for Learning Predictive Structures from Multiple Tasks and Unlabeled Data | 2005 | 1,370 |
Links
Topics
| Domain Adaptation and Few-Shot Learning | Computer Science |
| Machine Learning and ELM | Computer Science |
| Sparse and Compressive Sensing Techniques | Engineering |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports2 author record(s) attached.
- supports39 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 88a60cdbb94c6a13…