LOF
Markus Breunig, Hans‐Peter Kriegel, Raymond T. Ng, Jörg Sander
The source holds an abstract for this work, but its best open-access copy is under no open licence, which does not permit us to republish the text. Read it at the source below.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| BIRCH | 1996 | 3,918 |
| Efficient algorithms for mining outliers from large data sets | 2000 | 1,882 |
| Algorithms for Mining Distance-Based Outliers in Large Datasets | 1998 | 1,532 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Anomaly detection | 2009 | 11,511 |
| Isolation Forest | 2008 | 6,015 |
| A Survey of Clustering Data Mining Techniques | 2006 | 2,815 |
| Isolation-Based Anomaly Detection | 2012 | 2,055 |
| Efficient algorithms for mining outliers from large data sets | 2000 | 1,882 |
| Deep Learning for Anomaly Detection: A Review | 2020 | 1,731 |
| A review of novelty detection | 2014 | 1,647 |
| Graph based anomaly detection and description: a survey | 2014 | 1,516 |
Links
Topics
| Anomaly Detection Techniques and Applications | Computer Science |
| Time Series Analysis and Forecasting | Computer Science |
| Artificial Immune Systems Applications | Engineering |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports4 author record(s) attached.
- supports29 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 648f8491aaceaa34…