Machine Learning in Medicine
The source holds an abstract for this work, but its best open-access copy is under no open licence, which does not permit us to republish the text. Read it at the source below.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Random Forests | 2001 | 131,109 |
| Greedy function approximation: A gradient boosting machine. | 2001 | 30,137 |
| Bagging Predictors | 1996 | 17,191 |
| A Tutorial on Support Vector Machines for Pattern Recognition | 1998 | 16,488 |
| Bagging predictors | 1996 | 16,468 |
| Learning the parts of objects by non-negative matrix factorization | 1999 | 14,223 |
| An introduction to variable and feature selection | 2003 | 7,858 |
| Learning Deep Architectures for AI | 2009 | 6,951 |
| An overview of statistical learning theory | 1999 | 6,311 |
| Learning Deep Architectures for AI | 2009 | 5,077 |
Links
Topics
| Machine Learning in Healthcare | Computer Science |
| ECG Monitoring and Analysis | Medicine |
| Artificial Intelligence in Healthcare | Health Professions |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports1 author record(s) attached.
- supports47 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 bba2969b3567609a…